Tea Machinery
- Conquest Combination Dryer
- Arista FBD
- Aura CM Heater
- KAIZEN CTC
- Tivane S.S. Rotorvane
- Trinitea CFM
- Falcon Axial & Fans
- Cosmos CNC Chasing Machine
- Dynam Automatic Milling Machine
- Orbit CTC segments
- CLIPPER DYNAM CTC Roller Sharpening Equipment
- DECCG - Manual
- Gravitea Rotorvane Feeder and Weightea Continuous Weigher
- Sorting Machinre
- TEAHIVE Vibro Sorter
- TIPL DYNAM Automatic Milling Machine Presentation
Conveyors
Rubber Machinery
Brick and Tile Machinery
Products
Hotline - 077 109 7906
Heavy Duty Standard Tea Roller
| Model | : | Heavy Duty Standard Tea Roller |
| Size | : | 47" & 45" |
| Withered Leaf Capacity | : | 325Kgs. & 300Kgs. per charge respectively |
| Battens | : | Crescent, M&S, Yews, Cone |
| Cone | : | Rettie, Fadeaway, Keegal |
| Door-Ring | : | Standardized & Machine Matched with Cone |
| Table | : | Class 01 Timber Base, Kituhvood Table Lining & Hardwood Surrounds /td> |
| Leaf Jacket | : | Stainless Steel, 304 Grade with Feed Hopper |
| Gear Dive | : | Machine-Cut. Case Harden, Hypoid Bevel Crown Wheel & Pinion |
| Bearings | : | SKF Ball & Roller Bearings |
| Inching Wheel | : | Aluminum Castel. Machine Finished |
| Power | : | 20HP, 06 Pole, 960 rpm, Teco Motor with Suitably Rated Star Delta Starter |
| Foundation | : | Grounded with M.S. Foundation Bolted on Concrete Foundation |
| Roller Height | : | Aprox. 9’ |
| Weight | : | Aprox. 2250Kgs |
| Installation Area | : | 12’ x 12’ |
| Automation | : | Electro-Mechanical Pressure Application System |
| Electro-Mechanical Door Operating & Locking System Modification | ||
| Extended Feed Hooper | ||
| Installation above Ground Level | ||
| Rotation of Door Operating Mechanism 90° to the Normal |